Difference between revisions of "Data Processing"
(Created page with "In this page you will find some tips on how to analyze NE instrument data. This includes '''EEG''' data and '''accelerometry'''. When EEG data is recorded by NIC from Enobio ...") |
|||
Line 1: | Line 1: | ||
In this page you will find some tips on how to analyze NE instrument data. This includes '''EEG''' data and '''accelerometry'''. | In this page you will find some tips on how to analyze NE instrument data. This includes '''EEG''' data and '''accelerometry'''. | ||
+ | |||
+ | We discuss data analysis with Matlab and with NIC-Offline | ||
+ | |||
+ | |||
+ | |||
+ | == '''Matlab tools''' == | ||
When EEG data is recorded by NIC from Enobio or StarStim instruments, several files are created. These include an .info file and an .easy file. "Easy" format data is, well, easy to load into a program such as Matlab. Here is an example in Matlab: | When EEG data is recorded by NIC from Enobio or StarStim instruments, several files are created. These include an .info file and an .easy file. "Easy" format data is, well, easy to load into a program such as Matlab. Here is an example in Matlab: | ||
>> MyData= load('201320020020data.easy'); | >> MyData= load('201320020020data.easy'); | ||
+ | |||
+ | |||
+ | |||
+ | == ''NIC Offline'' == |
Revision as of 18:00, 8 October 2013
In this page you will find some tips on how to analyze NE instrument data. This includes EEG data and accelerometry.
We discuss data analysis with Matlab and with NIC-Offline
Matlab tools
When EEG data is recorded by NIC from Enobio or StarStim instruments, several files are created. These include an .info file and an .easy file. "Easy" format data is, well, easy to load into a program such as Matlab. Here is an example in Matlab:
>> MyData= load('201320020020data.easy');