Difference between revisions of "Tips & Tricks"
Line 1: | Line 1: | ||
− | + | =Tips for EEG recording using Enobio or StarStim devices = | |
− | + | == Plan well before doing anything == | |
Where do you want to place the electrode? For how long do you want to record? Do you have a good naming scheme for your EEG files? What data formats do you want to save? Do you need accelerometry data? Do you want a line filter applied to the data (if so 50 or 60 Hz?)? | Where do you want to place the electrode? For how long do you want to record? Do you have a good naming scheme for your EEG files? What data formats do you want to save? Do you need accelerometry data? Do you want a line filter applied to the data (if so 50 or 60 Hz?)? | ||
− | + | == Clean up the mastoid area to where you are going to put the DRL/CMS electrodes (using adhesive electrodes) == | |
− | + | == Place the DRL/CMS electrodes close to each other, with the DRL on the bottom == | |
+ | These two electrodes should be close to each other but not touch. | ||
+ | |||
+ | |||
+ | == Avoid loose wires == | ||
+ | Try to have a tidy setup with few loose wires. Loose wires are more prone to creating noise from movement. | ||
== Tips for great Stimulation sessions using StarStim == | == Tips for great Stimulation sessions using StarStim == |
Revision as of 20:37, 10 October 2013
Contents
- 1 Tips for EEG recording using Enobio or StarStim devices
- 1.1 Plan well before doing anything
- 1.2 Clean up the mastoid area to where you are going to put the DRL/CMS electrodes (using adhesive electrodes)
- 1.3 Place the DRL/CMS electrodes close to each other, with the DRL on the bottom
- 1.4 Avoid loose wires
- 1.5 Tips for great Stimulation sessions using StarStim
- 1.6 Everything about electrodes for EEG and stimulation
- 1.7 Other
Tips for EEG recording using Enobio or StarStim devices
Plan well before doing anything
Where do you want to place the electrode? For how long do you want to record? Do you have a good naming scheme for your EEG files? What data formats do you want to save? Do you need accelerometry data? Do you want a line filter applied to the data (if so 50 or 60 Hz?)?
Clean up the mastoid area to where you are going to put the DRL/CMS electrodes (using adhesive electrodes)
Place the DRL/CMS electrodes close to each other, with the DRL on the bottom
These two electrodes should be close to each other but not touch.
Avoid loose wires
Try to have a tidy setup with few loose wires. Loose wires are more prone to creating noise from movement.