Difference between revisions of "Papers using Starstim"
AlejandroR (talk | contribs) |
|||
Line 1: | Line 1: | ||
Starstim has been used in the following publications (non-exahustive list): | Starstim has been used in the following publications (non-exahustive list): | ||
+ | |||
+ | '''2014''' | ||
* G. Ruffini, M. D. Fox, O. Ripolles, P. C. Miranda, A. Pascual-Leone. [http://www.sciencedirect.com/science/article/pii/S1053811913012068 Optimization of multifocal transcranial current stimulation for weighted cortical pattern targeting from realistic modeling of electric fields]. ''NeuroImage'' (April 2014). | * G. Ruffini, M. D. Fox, O. Ripolles, P. C. Miranda, A. Pascual-Leone. [http://www.sciencedirect.com/science/article/pii/S1053811913012068 Optimization of multifocal transcranial current stimulation for weighted cortical pattern targeting from realistic modeling of electric fields]. ''NeuroImage'' (April 2014). | ||
* S. R. Soekadar, M. Witkowski, E. G. Cossio, N. Birbaumer, L. G. Cohen. [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3957028/ Learned EEG-based brain self-regulation of motor-related oscillations during application of transcranial electric brain stimulation: feasibility and limitations]. ''Front Behav Neurosci.'' 2014; 8:93. doi: 10.3389/fnbeh.2014.00093 (March 2014). | * S. R. Soekadar, M. Witkowski, E. G. Cossio, N. Birbaumer, L. G. Cohen. [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3957028/ Learned EEG-based brain self-regulation of motor-related oscillations during application of transcranial electric brain stimulation: feasibility and limitations]. ''Front Behav Neurosci.'' 2014; 8:93. doi: 10.3389/fnbeh.2014.00093 (March 2014). | ||
* A. Gironell, S. Martínez-Horta, S. Aguilar, V. Torres, J. Pagonabarraga, B. Pascual-Sedano, R. Ribosa-Nogué. [http://www.brainstimjrnl.com/article/S1935-861X%2814%2900063-1/abstract Transcranial Direct Current Stimulation of the Cerebellum in Essential Tremor: A Controlled Study]. ''BRAIN STIMULATION: Basic, Translational, and Clinical Research in Neuromodulation'' (January 2014). | * A. Gironell, S. Martínez-Horta, S. Aguilar, V. Torres, J. Pagonabarraga, B. Pascual-Sedano, R. Ribosa-Nogué. [http://www.brainstimjrnl.com/article/S1935-861X%2814%2900063-1/abstract Transcranial Direct Current Stimulation of the Cerebellum in Essential Tremor: A Controlled Study]. ''BRAIN STIMULATION: Basic, Translational, and Clinical Research in Neuromodulation'' (January 2014). | ||
+ | |||
+ | '''2013''' | ||
+ | |||
* A. Dutta, M.A Nitsche. [http://dx.doi.org/10.1109/NER.2013.6695908 Neural mass model analysis of online modulation of electroencephalogram with transcranial direct current stimulation]. ''Proceedings of 6th International IEEE/EMBS Conference on Neural Engineering (NER)''. pp: 206 - 210. doi: 10.1109/NER.2013.6695908 (November 2013). | * A. Dutta, M.A Nitsche. [http://dx.doi.org/10.1109/NER.2013.6695908 Neural mass model analysis of online modulation of electroencephalogram with transcranial direct current stimulation]. ''Proceedings of 6th International IEEE/EMBS Conference on Neural Engineering (NER)''. pp: 206 - 210. doi: 10.1109/NER.2013.6695908 (November 2013). | ||
* A. Dutta, M. A. Nitsche. [http://www.researchgate.net/publication/255822786_A_neural_mass_model_for_simulating_modulation_of_cortical_activity_with_transcranial_direct_current_stimulation A neural mass model for simulating modulation of cortical activity with transcranial direct current stimulation]. ''Proceedings of 43rd annual meeting of the Society for Neuroscience'' (November 2013). | * A. Dutta, M. A. Nitsche. [http://www.researchgate.net/publication/255822786_A_neural_mass_model_for_simulating_modulation_of_cortical_activity_with_transcranial_direct_current_stimulation A neural mass model for simulating modulation of cortical activity with transcranial direct current stimulation]. ''Proceedings of 43rd annual meeting of the Society for Neuroscience'' (November 2013). |
Revision as of 08:25, 15 April 2014
Starstim has been used in the following publications (non-exahustive list):
2014
- G. Ruffini, M. D. Fox, O. Ripolles, P. C. Miranda, A. Pascual-Leone. Optimization of multifocal transcranial current stimulation for weighted cortical pattern targeting from realistic modeling of electric fields. NeuroImage (April 2014).
- S. R. Soekadar, M. Witkowski, E. G. Cossio, N. Birbaumer, L. G. Cohen. Learned EEG-based brain self-regulation of motor-related oscillations during application of transcranial electric brain stimulation: feasibility and limitations. Front Behav Neurosci. 2014; 8:93. doi: 10.3389/fnbeh.2014.00093 (March 2014).
- A. Gironell, S. Martínez-Horta, S. Aguilar, V. Torres, J. Pagonabarraga, B. Pascual-Sedano, R. Ribosa-Nogué. Transcranial Direct Current Stimulation of the Cerebellum in Essential Tremor: A Controlled Study. BRAIN STIMULATION: Basic, Translational, and Clinical Research in Neuromodulation (January 2014).
2013
- A. Dutta, M.A Nitsche. Neural mass model analysis of online modulation of electroencephalogram with transcranial direct current stimulation. Proceedings of 6th International IEEE/EMBS Conference on Neural Engineering (NER). pp: 206 - 210. doi: 10.1109/NER.2013.6695908 (November 2013).
- A. Dutta, M. A. Nitsche. A neural mass model for simulating modulation of cortical activity with transcranial direct current stimulation. Proceedings of 43rd annual meeting of the Society for Neuroscience (November 2013).
- D. Boratyn, G. Ruffini, M. Cortes, A. Rykman, A. Medeiros, A. Pascual-Leone, D. Edwards. Focal tDCS in Chronic Stroke patients: A pilot study of physiological effects using TMS and concurrent EEG. Clinical Neurophysiology, Volume 124, Issue 10 , pp: 146-147 (October 2013).
- C.Y. Looi, M. Duta, S. Huber, H.-C. Nuerk, R. Cohen Kadosh. Stimulating the brain while playing a computer-based maths game to enhance domain-specific and domain-general cognitive abilities. Clinical Neurophysiology, Volume 124, Issue 10, pp: e58–e59 (October 2013).
- M. Rostami, M. Golesorkhi, H. Ekhtiari. Methodological Dimensions of Transcranial Brain Stimulation with the Electrical Current in Human. Basic and Clinical Neuroscience: 4 (3):8-26 (August 2013).
- P. Schestatsky, L. Morales-Quezada, F. Fregni. Simultaneous EEG Monitoring During Transcranial Direct Current Stimulation. J. Vis. Exp. (76), e50426, doi:10.3791/50426 (July 2013).
- G. Ruffini, F. Wendling, I. Merlet, B. Molaee-Ardekani, A. Mekonnen, R. Salvador, A. Soria-Frisch, C. Grau, S. Dunne and P. C. Miranda. Transcranial current brain stimulation (tCS): models and technologies. IEEE Trans Neural Syst Rehabil Eng. 21(3): 333–345. doi: 10.1109/TNSRE.2012.2200046 (May 2013).