Difference between revisions of "Papers using Enobio"
AlejandroR (talk | contribs) |
AlejandroR (talk | contribs) |
||
Line 1: | Line 1: | ||
Enobio has been used or mentioned in the following publications (non-exahustive list): | Enobio has been used or mentioned in the following publications (non-exahustive list): | ||
+ | '''2014''' | ||
* S. Abbate, M. Avvenuti, J. Light. [http://downloads.hindawi.com/journals/ijta/aip/617495.pdf Usability study of a wireless monitoring system among Alzheimer's Disease elderly population]. ''International Journal of Telemedicine and Applications'' (February 2014). | * S. Abbate, M. Avvenuti, J. Light. [http://downloads.hindawi.com/journals/ijta/aip/617495.pdf Usability study of a wireless monitoring system among Alzheimer's Disease elderly population]. ''International Journal of Telemedicine and Applications'' (February 2014). | ||
* A. Gaggioli, P. Cipresso, S. Serino, G. Pioggia, G. Tartarisco, G. Baldus, D. Corda, M. Ferro, N. Carbonaro, A. Tognetti, D.D. Rossi, D. Giakoumis, D. Tzovaras, A. Riera, G. Riva. [http://www.researchgate.net/publication/260317194_A_Decision_Support_System_for_Real-Time_Stress_Detection_During_Virtual_Reality_Exposure A Decision Support System for Real-Time Stress Detection During Virtual Reality Exposure]. ''Studies in health technology and informatics'', 196: 114. doi: 10.3233/978-1-61499-375-9-114 (January 2014). | * A. Gaggioli, P. Cipresso, S. Serino, G. Pioggia, G. Tartarisco, G. Baldus, D. Corda, M. Ferro, N. Carbonaro, A. Tognetti, D.D. Rossi, D. Giakoumis, D. Tzovaras, A. Riera, G. Riva. [http://www.researchgate.net/publication/260317194_A_Decision_Support_System_for_Real-Time_Stress_Detection_During_Virtual_Reality_Exposure A Decision Support System for Real-Time Stress Detection During Virtual Reality Exposure]. ''Studies in health technology and informatics'', 196: 114. doi: 10.3233/978-1-61499-375-9-114 (January 2014). | ||
* C Kranczioch, C Zich, I Schierholz, A Sterr. [http://dx.doi.org/10.1016/j.ijpsycho.2013.10.004 Mobile EEG and its potential to promote the theory and application of imagery-based motor rehabilitation]. ''International Journal of Psychophysiology'', Volume 91, Issue 1, pp: 10–15 (January 2014). | * C Kranczioch, C Zich, I Schierholz, A Sterr. [http://dx.doi.org/10.1016/j.ijpsycho.2013.10.004 Mobile EEG and its potential to promote the theory and application of imagery-based motor rehabilitation]. ''International Journal of Psychophysiology'', Volume 91, Issue 1, pp: 10–15 (January 2014). | ||
+ | |||
+ | '''2013''' | ||
+ | |||
* J. Light, K. T, Xiaoyi Li, A.R. Malali. [http://www.cyberjournals.com/Papers/Dec2013/02.pdf Fall Pattern Classification from Brain Signals using Machine Learning Models]. ''Journal of Selected Areas in Telecommunications (JSAT)'', Volume 3, Issue 12 (December 2013). | * J. Light, K. T, Xiaoyi Li, A.R. Malali. [http://www.cyberjournals.com/Papers/Dec2013/02.pdf Fall Pattern Classification from Brain Signals using Machine Learning Models]. ''Journal of Selected Areas in Telecommunications (JSAT)'', Volume 3, Issue 12 (December 2013). | ||
* B. Morales, U. Diaz-Orueta, Á. García-Soler, K. Pecyna, R. Ossmann, G. Nussbaum, C. Veigl, C. Weiss, J. Acedo, A. Soria-Frisch. [http://starlab.es/sites/starlab.es/files/3-s1-ln11311861289452777-1939656818Hwf659735035IdV-88021473111311861PDF_HI0001.pdf AsTeRICS: a new flexible solution for people with motor disabilities in upper limbs and its implication for rehabilitation procedures]. ''Disabil Rehabil Assist Technol.''. 8(6):482-95. doi: 10.3109/17483107.2012.754956 (November 2013). | * B. Morales, U. Diaz-Orueta, Á. García-Soler, K. Pecyna, R. Ossmann, G. Nussbaum, C. Veigl, C. Weiss, J. Acedo, A. Soria-Frisch. [http://starlab.es/sites/starlab.es/files/3-s1-ln11311861289452777-1939656818Hwf659735035IdV-88021473111311861PDF_HI0001.pdf AsTeRICS: a new flexible solution for people with motor disabilities in upper limbs and its implication for rehabilitation procedures]. ''Disabil Rehabil Assist Technol.''. 8(6):482-95. doi: 10.3109/17483107.2012.754956 (November 2013). | ||
Line 10: | Line 14: | ||
* C. Veigl, C. Weis, K. Kakousis, D. Ibanez, A. Soria-Frisch, A. Carbone. [http://dx.doi.org/10.1109/BRC.2013.6487539 Model-based design of novel human-computer interfaces — The Assistive Technology Rapid Integration & Construction Set (AsTeRICS)]. ''Proceedings of ISSNIP Biosignals and Biorobotics Conference (BRC)'', pp: 1-7. doi: 10.1109/BRC.2013.6487539 (February 2013). | * C. Veigl, C. Weis, K. Kakousis, D. Ibanez, A. Soria-Frisch, A. Carbone. [http://dx.doi.org/10.1109/BRC.2013.6487539 Model-based design of novel human-computer interfaces — The Assistive Technology Rapid Integration & Construction Set (AsTeRICS)]. ''Proceedings of ISSNIP Biosignals and Biorobotics Conference (BRC)'', pp: 1-7. doi: 10.1109/BRC.2013.6487539 (February 2013). | ||
* D. Ibanez, A. Soria-Frisch. [http://starlab.es/sites/starlab.es/files/3-Tobi%20Workshop%202013.pdf Comparison of Asynchronous SSVEP-based BCI detection approaches for Assistive Technologies]. ''Proceedings of TOBI workshop IV'', Sion, Switzerland, (January 2013). | * D. Ibanez, A. Soria-Frisch. [http://starlab.es/sites/starlab.es/files/3-Tobi%20Workshop%202013.pdf Comparison of Asynchronous SSVEP-based BCI detection approaches for Assistive Technologies]. ''Proceedings of TOBI workshop IV'', Sion, Switzerland, (January 2013). | ||
+ | |||
+ | '''2012''' | ||
+ | |||
* Y. Ishikawa, M. Takata, K. Joe. [http://dx.doi.org/10.1109/BMEiCon.2012.6465482 Constitution and phase analysis of alpha waves]. ''Proceedings of Biomedical Engineering International Conference (BMEiCON)'', pp: 1-5. doi: 10.1109/BMEiCon.2012.6465482 (December 2012). | * Y. Ishikawa, M. Takata, K. Joe. [http://dx.doi.org/10.1109/BMEiCon.2012.6465482 Constitution and phase analysis of alpha waves]. ''Proceedings of Biomedical Engineering International Conference (BMEiCON)'', pp: 1-5. doi: 10.1109/BMEiCon.2012.6465482 (December 2012). | ||
* B. Cowley, K. Juurmaa, M. Repo. [http://hdl.handle.net/10138/39245 CENT Computer Enabled Neuroplasticity Treatment]. ''ISNR International Society for Neurofeedback & Research 20th Annual Conference'', Orlando, Florida, United States. Vol. 19. (2012). | * B. Cowley, K. Juurmaa, M. Repo. [http://hdl.handle.net/10138/39245 CENT Computer Enabled Neuroplasticity Treatment]. ''ISNR International Society for Neurofeedback & Research 20th Annual Conference'', Orlando, Florida, United States. Vol. 19. (2012). | ||
Line 16: | Line 23: | ||
* Stephen Barrass. [http://link.springer.com/article/10.1007%2Fs00146-011-0348-0?LI=true Sonifications for concert and live performance]. ''AI & SOCIETY'', Volume 27, Issue 2, pp: 281-283 (May 2012). | * Stephen Barrass. [http://link.springer.com/article/10.1007%2Fs00146-011-0348-0?LI=true Sonifications for concert and live performance]. ''AI & SOCIETY'', Volume 27, Issue 2, pp: 281-283 (May 2012). | ||
* A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://link.springer.com/chapter/10.1007/978-94-007-3892-8_7 Electrophysiological Biometrics: Opportunities and Risks]. ''Second Generation Biometrics: The Ethical, Legal and Social Context. The International Library of Ethics, Law and Technology'' Volume 11, pp 149-176 (January 2012). | * A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://link.springer.com/chapter/10.1007/978-94-007-3892-8_7 Electrophysiological Biometrics: Opportunities and Risks]. ''Second Generation Biometrics: The Ethical, Legal and Social Context. The International Library of Ethics, Law and Technology'' Volume 11, pp 149-176 (January 2012). | ||
+ | |||
+ | '''2011''' | ||
+ | |||
* E. M. Peck, E. T. Solovey. [http://web.mit.edu/erinsol/www/papers/p14-xrds-sensorium.pdf The Sensorium: Research teams from around the world reflect on their brain sensing setups]. ''XRDS: Crossroads, The ACM Magazine for Students - Neuroscience and Computing: Technology on the Brain'', Volume 18, Issue 1, pp: 14-17. doi: 10.1145/2000775.2000783 (Fall 2011). | * E. M. Peck, E. T. Solovey. [http://web.mit.edu/erinsol/www/papers/p14-xrds-sensorium.pdf The Sensorium: Research teams from around the world reflect on their brain sensing setups]. ''XRDS: Crossroads, The ACM Magazine for Students - Neuroscience and Computing: Technology on the Brain'', Volume 18, Issue 1, pp: 14-17. doi: 10.1145/2000775.2000783 (Fall 2011). | ||
* K. Kaszuba, B. Kostek. [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6190948 A bimodal approach to brain-computer interaction measurements]. ''Signal Processing Algorithms, Architectures, Arrangements, and Applications Conference Proceedings (SPA)'', pp: 1-6 (September 2011). | * K. Kaszuba, B. Kostek. [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6190948 A bimodal approach to brain-computer interaction measurements]. ''Signal Processing Algorithms, Architectures, Arrangements, and Applications Conference Proceedings (SPA)'', pp: 1-6 (September 2011). | ||
Line 22: | Line 32: | ||
* C. Grozea, C. D. Voinescu, S. Fazli. "Bristle-sensors—low-cost flexible passive dry EEG electrodes for neurofeedback and BCI applications." ''Journal of neural engineering'' 8.2: 025008 (2011). | * C. Grozea, C. D. Voinescu, S. Fazli. "Bristle-sensors—low-cost flexible passive dry EEG electrodes for neurofeedback and BCI applications." ''Journal of neural engineering'' 8.2: 025008 (2011). | ||
* Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe. [http://weblidi.info.unlp.edu.ar/worldcomp2011-mirror/PDP5094.pdf A Real-time Analysis Environment for a Wireless BMI Device Enobio]. ''The 2011 International Conference on Parallel and Distributed Processing Techniques and Applications'', Vol.2, pp: 739-744 (2011). | * Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe. [http://weblidi.info.unlp.edu.ar/worldcomp2011-mirror/PDP5094.pdf A Real-time Analysis Environment for a Wireless BMI Device Enobio]. ''The 2011 International Conference on Parallel and Distributed Processing Techniques and Applications'', Vol.2, pp: 739-744 (2011). | ||
+ | * Mealla, S., Bosi, M., Väljamäe, A., & Jordà, S. (2011). Let Me Listen to Your Brain : Physiology-based Interaction in Collaborative Music Composition. CHI (pp. 1-4). | ||
+ | |||
+ | '''2010''' | ||
+ | |||
* Zhang, Biao, Jianjun Wang, and Thomas Fuhlbrigge. [http://dx.doi.org/10.1109/ICAL.2010.5585311 A review of the commercial brain-computer interface technology from perspective of industrial robotics]. ''2010 IEEE International Conference on Automation and Logistics (ICAL)'', pp: 379 - 384, doi: 10.1109/ICAL.2010.5585311 (2010). | * Zhang, Biao, Jianjun Wang, and Thomas Fuhlbrigge. [http://dx.doi.org/10.1109/ICAL.2010.5585311 A review of the commercial brain-computer interface technology from perspective of industrial robotics]. ''2010 IEEE International Conference on Automation and Logistics (ICAL)'', pp: 379 - 384, doi: 10.1109/ICAL.2010.5585311 (2010). | ||
* K. Katarzyna, K. Krzysztof, O. Piotr, K. Bożena. [http://link.springer.com/chapter/10.1007/978-3-642-14619-0_7 Biofeedback-Based Brain Hemispheric Synchronizing Employing Man-Machine Interface]. ''Internaitonal Journal of Artificial Intelligence Tools, Intelligent Decision Technologies'', Volume 6, pp 59-68 (2010). | * K. Katarzyna, K. Krzysztof, O. Piotr, K. Bożena. [http://link.springer.com/chapter/10.1007/978-3-642-14619-0_7 Biofeedback-Based Brain Hemispheric Synchronizing Employing Man-Machine Interface]. ''Internaitonal Journal of Artificial Intelligence Tools, Intelligent Decision Technologies'', Volume 6, pp 59-68 (2010). | ||
+ | |||
+ | '''2009''' | ||
+ | |||
* S. Le Groux, P. F. M. J. Verschure. [https://ccrma.stanford.edu/~slegroux/pubs/2009/ICAD09.pdf Neuromuse: Training your brain through musical interaction]. ''Proceedings of the International Conference on Auditory Display'', Copenhagen, Denmark (May 2009). | * S. Le Groux, P. F. M. J. Verschure. [https://ccrma.stanford.edu/~slegroux/pubs/2009/ICAD09.pdf Neuromuse: Training your brain through musical interaction]. ''Proceedings of the International Conference on Auditory Display'', Copenhagen, Denmark (May 2009). | ||
* A. Riera, A. Soria-Frisch, M. Caparrini, I. Cester, G. Ruffini. [http://books.google.es/books?id=fefutm-Dhy0C&lpg=PA461&ots=eueTCk89di&dq=enobio%20eeg&lr&pg=PA461#v=onepage&q=enobio%20eeg&f=false Multimodal Physiological Biometrics Authentication], in Biometrics: Theory, Methods, and Applications (eds N. V. Boulgouris, K. N. Plataniotis and E. Micheli-Tzanakou), John Wiley & Sons, Inc., Hoboken, NJ, USA. doi: 10.1002/9780470522356.ch18 (2009). | * A. Riera, A. Soria-Frisch, M. Caparrini, I. Cester, G. Ruffini. [http://books.google.es/books?id=fefutm-Dhy0C&lpg=PA461&ots=eueTCk89di&dq=enobio%20eeg&lr&pg=PA461#v=onepage&q=enobio%20eeg&f=false Multimodal Physiological Biometrics Authentication], in Biometrics: Theory, Methods, and Applications (eds N. V. Boulgouris, K. N. Plataniotis and E. Micheli-Tzanakou), John Wiley & Sons, Inc., Hoboken, NJ, USA. doi: 10.1002/9780470522356.ch18 (2009). | ||
+ | |||
+ | '''2008''' | ||
+ | |||
* R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. [http://dx.doi.org/10.1109/CIMCA.2008.161 Towards a Ready-to-Use Drivers' Vigilance Monitoring System]. ''Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation'', pp: 802-807. doi: 10.1109/CIMCA.2008.161 (December 2008). | * R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. [http://dx.doi.org/10.1109/CIMCA.2008.161 Towards a Ready-to-Use Drivers' Vigilance Monitoring System]. ''Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation'', pp: 802-807. doi: 10.1109/CIMCA.2008.161 (December 2008). | ||
* G. Ruffini, S. Dunne, L. Fuentemilla, C. Grau, E. Farrés, J. Marco-Pallarés, P.C.P. Watts, S.R.P. Silva. [http://www.sciencedirect.com/science/article/pii/S0924424708001325 First human trials of a dry electrophysiology sensor using a carbon nanotube array interface]. ''Sensors and Actuators A: Physical'', 144.2, pp: 275-279. doi: 10.1016/j.sna.2008.03.007 (June 2008). | * G. Ruffini, S. Dunne, L. Fuentemilla, C. Grau, E. Farrés, J. Marco-Pallarés, P.C.P. Watts, S.R.P. Silva. [http://www.sciencedirect.com/science/article/pii/S0924424708001325 First human trials of a dry electrophysiology sensor using a carbon nanotube array interface]. ''Sensors and Actuators A: Physical'', 144.2, pp: 275-279. doi: 10.1016/j.sna.2008.03.007 (June 2008). | ||
* A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://www.researchgate.net/publication/228776919_STARFAST_a_Wireless_Wearable_EEGECG_Biometric_System_based_on_the_ENOBIO_Sensor STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor]. ''Proceedings of 5th International Workshop on Wearable Micro and Nanosystems for Personlized Health'' (May 2008). | * A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://www.researchgate.net/publication/228776919_STARFAST_a_Wireless_Wearable_EEGECG_Biometric_System_based_on_the_ENOBIO_Sensor STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor]. ''Proceedings of 5th International Workshop on Wearable Micro and Nanosystems for Personlized Health'' (May 2008). | ||
* I. Cester, S. Dunne, A. Riera, G. Ruffini. [http://www.phealth2008.com/events/papers/d4.pdf ENOBIO: Wearable, Wireless, 4-channel electrophysiology recording system optimized for dry electrodes]. ''Phealth, International Workshop on Wearable Micro and Nanosystems for Personalised Health'' (May 2008). | * I. Cester, S. Dunne, A. Riera, G. Ruffini. [http://www.phealth2008.com/events/papers/d4.pdf ENOBIO: Wearable, Wireless, 4-channel electrophysiology recording system optimized for dry electrodes]. ''Phealth, International Workshop on Wearable Micro and Nanosystems for Personalised Health'' (May 2008). | ||
+ | |||
+ | '''2007''' | ||
+ | |||
* G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele [http://dx.doi.org/10.1109/IEMBS.2007.4353895 ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system]. ''Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc.'', pp.6689 -6693 (August 2007). | * G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele [http://dx.doi.org/10.1109/IEMBS.2007.4353895 ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system]. ''Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc.'', pp.6689 -6693 (August 2007). | ||
+ | |||
+ | '''2006''' | ||
+ | |||
* G.Ruffini, S. Dunne, E. Farrés, J. Marco-Pallarés, C. Ray, E.Mendoza, R.Silva, C.Grau. [http://dx.doi.org/10.1016/j.sna.2006.06.013 A dry electrophysiology electrode using CNT arrays]. ''Proceedings of the 19th European Conference on Solid-State Transducers''. Volume 132, Issue 1, 8 November 2006, Pages 34–41 (November 2006). | * G.Ruffini, S. Dunne, E. Farrés, J. Marco-Pallarés, C. Ray, E.Mendoza, R.Silva, C.Grau. [http://dx.doi.org/10.1016/j.sna.2006.06.013 A dry electrophysiology electrode using CNT arrays]. ''Proceedings of the 19th European Conference on Solid-State Transducers''. Volume 132, Issue 1, 8 November 2006, Pages 34–41 (November 2006). | ||
* G. Ruffini, S. Dunne, E. Farres, P.C.P. Watts, E. Mendoza; S.R.P. Silva, C. Grau, J. Marco-Pallares, L. Fuentemilla, B. Vandecasteele. [http://dx.doi.org/10.1109/IEMBS.2006.259248 ENOBIO - First Tests of a Dry Electrophysiology Electrode using Carbon Nanotubes]. ''28th Annual International Conference of the IEEE Engineering in Medicine and Biology Society'', pp: 1826 - 1829. doi: 10.1109/IEMBS.2006.259248 (September 2006). | * G. Ruffini, S. Dunne, E. Farres, P.C.P. Watts, E. Mendoza; S.R.P. Silva, C. Grau, J. Marco-Pallares, L. Fuentemilla, B. Vandecasteele. [http://dx.doi.org/10.1109/IEMBS.2006.259248 ENOBIO - First Tests of a Dry Electrophysiology Electrode using Carbon Nanotubes]. ''28th Annual International Conference of the IEEE Engineering in Medicine and Biology Society'', pp: 1826 - 1829. doi: 10.1109/IEMBS.2006.259248 (September 2006). |
Revision as of 08:07, 15 April 2014
Enobio has been used or mentioned in the following publications (non-exahustive list):
2014
- S. Abbate, M. Avvenuti, J. Light. Usability study of a wireless monitoring system among Alzheimer's Disease elderly population. International Journal of Telemedicine and Applications (February 2014).
- A. Gaggioli, P. Cipresso, S. Serino, G. Pioggia, G. Tartarisco, G. Baldus, D. Corda, M. Ferro, N. Carbonaro, A. Tognetti, D.D. Rossi, D. Giakoumis, D. Tzovaras, A. Riera, G. Riva. A Decision Support System for Real-Time Stress Detection During Virtual Reality Exposure. Studies in health technology and informatics, 196: 114. doi: 10.3233/978-1-61499-375-9-114 (January 2014).
- C Kranczioch, C Zich, I Schierholz, A Sterr. Mobile EEG and its potential to promote the theory and application of imagery-based motor rehabilitation. International Journal of Psychophysiology, Volume 91, Issue 1, pp: 10–15 (January 2014).
2013
- J. Light, K. T, Xiaoyi Li, A.R. Malali. Fall Pattern Classification from Brain Signals using Machine Learning Models. Journal of Selected Areas in Telecommunications (JSAT), Volume 3, Issue 12 (December 2013).
- B. Morales, U. Diaz-Orueta, Á. García-Soler, K. Pecyna, R. Ossmann, G. Nussbaum, C. Veigl, C. Weiss, J. Acedo, A. Soria-Frisch. AsTeRICS: a new flexible solution for people with motor disabilities in upper limbs and its implication for rehabilitation procedures. Disabil Rehabil Assist Technol.. 8(6):482-95. doi: 10.3109/17483107.2012.754956 (November 2013).
- D. Ibáñez, L. Dubreuil-Vall, O. Ripolles, A. Riera. BrainSurfer: A Novel Neurofeedback Tool for ADHD Training . Proceedings of Amrita Bioquest 2013 Conference, Vallikavu (India), (August 2013).
- A.J. Karran, S.H. Fairclough, K. Gilleade. Interest as a knowledge emotion: Psychophysiological Classification in the Context of Cultural Heritage (June 2013).
- C. Veigl, C. Weis, K. Kakousis, D. Ibanez, A. Soria-Frisch, A. Carbone. Model-based design of novel human-computer interfaces — The Assistive Technology Rapid Integration & Construction Set (AsTeRICS). Proceedings of ISSNIP Biosignals and Biorobotics Conference (BRC), pp: 1-7. doi: 10.1109/BRC.2013.6487539 (February 2013).
- D. Ibanez, A. Soria-Frisch. Comparison of Asynchronous SSVEP-based BCI detection approaches for Assistive Technologies. Proceedings of TOBI workshop IV, Sion, Switzerland, (January 2013).
2012
- Y. Ishikawa, M. Takata, K. Joe. Constitution and phase analysis of alpha waves. Proceedings of Biomedical Engineering International Conference (BMEiCON), pp: 1-5. doi: 10.1109/BMEiCon.2012.6465482 (December 2012).
- B. Cowley, K. Juurmaa, M. Repo. CENT Computer Enabled Neuroplasticity Treatment. ISNR International Society for Neurofeedback & Research 20th Annual Conference, Orlando, Florida, United States. Vol. 19. (2012).
- S. Abbate, M. Avvenuti, J. Light. MIMS: A Minimally Invasive Monitoring Sensor Platform. Sensors Journal, IEEE. pp: 677-684. doi: 10.1109/JSEN.2011.2149515 (March 2012).
- T. Kathikeyan, B. Sabarigiri. Countermeasures against IRIS spoofing and liveness detection using Electroencephalogram (EEG). International Conference on Computing, Communication and Applications (ICCCA), pp: 1-5 (February 2012).
- Stephen Barrass. Sonifications for concert and live performance. AI & SOCIETY, Volume 27, Issue 2, pp: 281-283 (May 2012).
- A. Riera, S. Dunne, I. Cester, G. Ruffini. Electrophysiological Biometrics: Opportunities and Risks. Second Generation Biometrics: The Ethical, Legal and Social Context. The International Library of Ethics, Law and Technology Volume 11, pp 149-176 (January 2012).
2011
- E. M. Peck, E. T. Solovey. The Sensorium: Research teams from around the world reflect on their brain sensing setups. XRDS: Crossroads, The ACM Magazine for Students - Neuroscience and Computing: Technology on the Brain, Volume 18, Issue 1, pp: 14-17. doi: 10.1145/2000775.2000783 (Fall 2011).
- K. Kaszuba, B. Kostek. A bimodal approach to brain-computer interaction measurements. Signal Processing Algorithms, Architectures, Arrangements, and Applications Conference Proceedings (SPA), pp: 1-6 (September 2011).
- Mealla, S., Väljamäe, A., Bosi, M., & Jordà, S. (2011). Sonification of Brain and Body Signals in Collaborative Tasks Using a Tabletop Musical Interface. Proceedings of 17th International Conference on Auditory Display (ICAD) (pp. 1-5).
- J. Light, X. Li, S. Abbate. Developing cognitive decline baseline for normal ageing from sleep-EEG monitoring using wireless neurosensor devices. Proceedings of 24th Canadian Conference on Electrical and Computer Engineering (CCECE) pp. 001527-001531, doi: 10.1109/CCECE.2011.6030721 (May 2011).
- C. Grozea, C. D. Voinescu, S. Fazli. "Bristle-sensors—low-cost flexible passive dry EEG electrodes for neurofeedback and BCI applications." Journal of neural engineering 8.2: 025008 (2011).
- Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe. A Real-time Analysis Environment for a Wireless BMI Device Enobio. The 2011 International Conference on Parallel and Distributed Processing Techniques and Applications, Vol.2, pp: 739-744 (2011).
- Mealla, S., Bosi, M., Väljamäe, A., & Jordà, S. (2011). Let Me Listen to Your Brain : Physiology-based Interaction in Collaborative Music Composition. CHI (pp. 1-4).
2010
- Zhang, Biao, Jianjun Wang, and Thomas Fuhlbrigge. A review of the commercial brain-computer interface technology from perspective of industrial robotics. 2010 IEEE International Conference on Automation and Logistics (ICAL), pp: 379 - 384, doi: 10.1109/ICAL.2010.5585311 (2010).
- K. Katarzyna, K. Krzysztof, O. Piotr, K. Bożena. Biofeedback-Based Brain Hemispheric Synchronizing Employing Man-Machine Interface. Internaitonal Journal of Artificial Intelligence Tools, Intelligent Decision Technologies, Volume 6, pp 59-68 (2010).
2009
- S. Le Groux, P. F. M. J. Verschure. Neuromuse: Training your brain through musical interaction. Proceedings of the International Conference on Auditory Display, Copenhagen, Denmark (May 2009).
- A. Riera, A. Soria-Frisch, M. Caparrini, I. Cester, G. Ruffini. Multimodal Physiological Biometrics Authentication, in Biometrics: Theory, Methods, and Applications (eds N. V. Boulgouris, K. N. Plataniotis and E. Micheli-Tzanakou), John Wiley & Sons, Inc., Hoboken, NJ, USA. doi: 10.1002/9780470522356.ch18 (2009).
2008
- R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. Towards a Ready-to-Use Drivers' Vigilance Monitoring System. Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation, pp: 802-807. doi: 10.1109/CIMCA.2008.161 (December 2008).
- G. Ruffini, S. Dunne, L. Fuentemilla, C. Grau, E. Farrés, J. Marco-Pallarés, P.C.P. Watts, S.R.P. Silva. First human trials of a dry electrophysiology sensor using a carbon nanotube array interface. Sensors and Actuators A: Physical, 144.2, pp: 275-279. doi: 10.1016/j.sna.2008.03.007 (June 2008).
- A. Riera, S. Dunne, I. Cester, G. Ruffini. STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor. Proceedings of 5th International Workshop on Wearable Micro and Nanosystems for Personlized Health (May 2008).
- I. Cester, S. Dunne, A. Riera, G. Ruffini. ENOBIO: Wearable, Wireless, 4-channel electrophysiology recording system optimized for dry electrodes. Phealth, International Workshop on Wearable Micro and Nanosystems for Personalised Health (May 2008).
2007
- G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system. Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc., pp.6689 -6693 (August 2007).
2006
- G.Ruffini, S. Dunne, E. Farrés, J. Marco-Pallarés, C. Ray, E.Mendoza, R.Silva, C.Grau. A dry electrophysiology electrode using CNT arrays. Proceedings of the 19th European Conference on Solid-State Transducers. Volume 132, Issue 1, 8 November 2006, Pages 34–41 (November 2006).
- G. Ruffini, S. Dunne, E. Farres, P.C.P. Watts, E. Mendoza; S.R.P. Silva, C. Grau, J. Marco-Pallares, L. Fuentemilla, B. Vandecasteele. ENOBIO - First Tests of a Dry Electrophysiology Electrode using Carbon Nanotubes. 28th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, pp: 1826 - 1829. doi: 10.1109/IEMBS.2006.259248 (September 2006).