Difference between revisions of "Papers using Enobio"
(Created page with "Enobio has been used in the following publications (non-exahustive list): * A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://www.researchgate.net/publication/228776919_STAR...") |
|||
Line 3: | Line 3: | ||
* A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://www.researchgate.net/publication/228776919_STARFAST_a_Wireless_Wearable_EEGECG_Biometric_System_based_on_the_ENOBIO_Sensor STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor]. | * A. Riera, S. Dunne, I. Cester, G. Ruffini. [http://www.researchgate.net/publication/228776919_STARFAST_a_Wireless_Wearable_EEGECG_Biometric_System_based_on_the_ENOBIO_Sensor STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor]. | ||
* G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele [http://ieeexplore.ieee.org/xpl/abstractAuthors.jsp?tp=&arnumber=4353895&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D4353895 ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system]. ''Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc.'', pp.6689 -6693 (2007). | * G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele [http://ieeexplore.ieee.org/xpl/abstractAuthors.jsp?tp=&arnumber=4353895&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D4353895 ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system]. ''Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc.'', pp.6689 -6693 (2007). | ||
− | * Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe | + | * Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe. [http://weblidi.info.unlp.edu.ar/worldcomp2011-mirror/PDP5094.pdf A Real-time Analysis Environment for a Wireless BMI Device Enobio]. ''The 2011 International Conference on Parallel and Distributed Processing Techniques and Applications'', Vol.2, pp.739--744 (2011). |
* J. Light, X. Li, S. Abbate. [http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6030721&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D6030721 Developing cognitive decline baseline for normal ageing from sleep-EEG monitoring using wireless neurosensor devices]. ''Proceedings of 24th Canadian Conference on Electrical and Computer Engineering (CCECE)'' 2011, pp. 001527-001531, doi: 10.1109/CCECE.2011.6030721. | * J. Light, X. Li, S. Abbate. [http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6030721&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D6030721 Developing cognitive decline baseline for normal ageing from sleep-EEG monitoring using wireless neurosensor devices]. ''Proceedings of 24th Canadian Conference on Electrical and Computer Engineering (CCECE)'' 2011, pp. 001527-001531, doi: 10.1109/CCECE.2011.6030721. | ||
* R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. [http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5172728&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5172728 Towards a Ready-to-Use Drivers' Vigilance Monitoring System]. ''Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation'' (2008), pp: 802-807. doi: 10.1109/CIMCA.2008.161. | * R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. [http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5172728&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5172728 Towards a Ready-to-Use Drivers' Vigilance Monitoring System]. ''Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation'' (2008), pp: 802-807. doi: 10.1109/CIMCA.2008.161. |
Revision as of 17:06, 9 April 2014
Enobio has been used in the following publications (non-exahustive list):
- A. Riera, S. Dunne, I. Cester, G. Ruffini. STARFAST: a Wireless Wearable EEG/ECG Biometric System based on the ENOBIO Sensor.
- G. Ruffini , S. Dunne , E. Farres , I. Cester , P. Watts , S. Ravi , P. Silva , C. Grau , L. Fuentemilla , J. Marco-Pallares and B. Vandecasteele ENOBIO dry electrophysiology electrode; first human trial plus wireless electrode system. Proc. 29th Annu. Int. Conf. IEEE Eng. Med. Biol. Soc., pp.6689 -6693 (2007).
- Y. Ishikawa, S. Teramae, N. Yoshii, M. Takata, K Joe. A Real-time Analysis Environment for a Wireless BMI Device Enobio. The 2011 International Conference on Parallel and Distributed Processing Techniques and Applications, Vol.2, pp.739--744 (2011).
- J. Light, X. Li, S. Abbate. Developing cognitive decline baseline for normal ageing from sleep-EEG monitoring using wireless neurosensor devices. Proceedings of 24th Canadian Conference on Electrical and Computer Engineering (CCECE) 2011, pp. 001527-001531, doi: 10.1109/CCECE.2011.6030721.
- R. Ibarra-Orozco, M. Gonzalez-Mendoza, N. Hernandez-Gress, F. Diederichs, J. Kortelainen. Towards a Ready-to-Use Drivers' Vigilance Monitoring System. Proceedings of International Conference on Computational Intelligence for Modelling Control & Automation (2008), pp: 802-807. doi: 10.1109/CIMCA.2008.161.